| S. No | Category | Empanelled PMAs |
| 1 | Solar & Wind | 1. Mercados Energy Markets India Private Limited |
| 2. TUV Rheinland (India) Private Limited | ||
| 3. TUV Sud South Asia Private Limited | ||
| 4. WAPCOS Limited | ||
| 5. Tata Projects Limited | ||
| 6. Darashaw & Company Private Limited | ||
| 7. Infrastructure Development Corporation (Karnataka) Limited | ||
| 8. Power And Energy Consultants India Private Limited | ||
| 9. NexGen Financial Solutions Private Limited | ||
| 10. RBSA Valuation Advisors LLP | ||
| 11. Re4climate Private Limited | ||
| 12. Suncraft Energy Private Limited | ||
| 13. TQ Cert Services Private Limited | ||
| 14. L&T-Sargent & Lundy Limited | ||
| 15. LSI Engineering & Consultants Limited | ||
| 16. Resurgent India Limited | ||
| 2 | Hydro | 1. WAPCOS Limited |
| 2. Energy Infratech Private Limited | ||
| 3. TQ Cert Services Private Limited | ||
| 4. Aquagreen Engineering Management Private Limited | ||
| 5. DMR Engineering Limited | ||
| 3 | Others – Power Projects | 1. Steag Energy Services (India) Private Limited |
| 2. L&T-Sargent & Lundy Limited | ||
| 3. TUV Sud South Asia Private Limited | ||
| 4. TQ Cert Services Private Limited | ||
| 4 | Transport and Logistics Infrastructure | 1. Infrastructure Development Corporation (Karnataka) Limited |
| 2. Intercontinental Consultants and Technocrats Private Limited | ||
| 3. Grant Thornton Bharat LLP | ||
| 4. Steag Energy Services (India) Private Limited | ||
| 5. BMT Consultants (India) Private Limited | ||
| 6. DMR Engineering Limited | ||
| 7. LSI Engineering & Consultants Limited | ||
| 8. Resurgent India Limited | ||
| 9. TUV Sud South Asia Private Limited | ||
| 5 | Manufacturing Infrastructure | 1. Grant Thornton Bharat LLP |
| 2. Steag Energy Services (India) Private Limited | ||
| 3. TUV Sud South Asia Private Limited | ||
| 6 | Other Infrastructure | 1. Infrastructure Development Corporation (Karnataka) Limited |
| 2. Grant Thornton Bharat LLP | ||
| 3. LSI Financial Services Private Limited | ||
| 4. Resurgent India Limited | ||
| 5. TUV Sud South Asia Private Limited |